AC Power Corp.
Product Name:
AFC Series-Single Phase In Single Phase Out (0.5~30kVA)
Description:
Current, 0.2%FS+4COUNT;
Frequency, 0.1%;
Power, 0.3%FS+4COUNT.
Medium: preset voltage;
Low: -10%~-30% of preset
voltage.
over temperature and short circuit protection and alarm system.
Specification:
| Model | AFC-500W | AFC-1KW | AFC-11003 | AFC-11005 | AFC-11008 | AFC-11010 | AFC-11015 | AFC-11020 | AFC-11030 | ||
| Capacity (kVA) | 0.5 | 1 | 3 | 5 | 8 | 10 | 15 | 20 | 30 | ||
| Circuit Type | Transistor amplifier type | IGBT/PWM type | |||||||||
| Input | Phase | Single phase | |||||||||
| Wave | SINE WAVE | ||||||||||
| Voltage | 220V | ||||||||||
| Voltage range | 220V±15% | ||||||||||
| Frequency range | 50Hz±3Hz 或 60Hz±3Hz | ||||||||||
| Power factor | 0.85 | ||||||||||
| Output | Phase | Single phase | |||||||||
| Wave | SINE WAVE | ||||||||||
| Voltage | Low | 0~150V(L-N) | 5V-150V(L-N) | ||||||||
| High | 0~300V(L-N) | 10V-300V(L-N) | |||||||||
| Frequency | 47~63Hz Adjustable,50Hz,60Hz; 2F,4F,400Hz(Option) | ||||||||||
| Frequency regulation | ≤0.01% | ||||||||||
Max. current |
High (A) | 2.1 | 4.2 | 12.5 | 20.8 | 33.3 | 41.7 | 62.5 | 83.3 | 125.0 | |
| Low (A) | 4.2 | 8.4 | 25 | 41.7 | 66.7 | 83.3 | 125.0 | 166.7 | 250.0 | ||
| System | Line regulation | ±0.2% | <1% | ||||||||
| Load regulation | ±0.2% | ±1% (linear load) | |||||||||
| Total harmonic distortion (THD) | 0.2% | 2% (linear load) | |||||||||
| Efficiency | ≧70% | ≧90% | |||||||||
| Response time | ≦5μs | ≦2ms | |||||||||
| Wave factor | 1.4:1 | 3:1 | |||||||||
Protection device |
Input no-fuse breaker, output no-fuse breaker, electronic circuit
instant trip for over/low voltage, over current, over load, over
temperature and short circuit protection and alarm system |
Input no-fuse breaker, electronic circuit instant trip for over/low
voltage, over current, over load, over temperature and short circuit protection and alarm system |
|||||||||
| Indicator | Display | LED | |||||||||
| Voltage |
Show range: 0~600V, analytic degree: 0.1V, accurate degree: 0.15%FS+4COUNT |
||||||||||
| Current |
Show range: 0~700A, analytic degree: 0.01A(<100A)/0.1A(≥100A), accurate degree: 0.2%FS+4COUNT |
||||||||||
| Power | 4 COUNT digitally watt meter analytic degree: 1W | Show range: 3kW~75kW, analytic degree: 0.01kW(<10kW)/0.1kW(≥10kW), accurate degree: 0.3%FS+4COUNT | |||||||||
| Frequency | Show range: 0~999.9Hz, analytic degree: 0.1Hz, accurate degree: 0.1% | ||||||||||
| Environment | Insulation resistance | DC500V ≧ 20MΩ | |||||||||
| Withstand voltage insulation | AC 1800V 5mA/1Min | ||||||||||
| Cooling system | Fan cooling | ||||||||||
| Temperature | 0℃~40℃ | ||||||||||
| Humidity | 0~90% (Non-condensing) | ||||||||||
| Altitude | ≦ 1500m | ||||||||||
| Case No. |
① |
② |
③ | ④ | |||||||
| Weight(kg) | 44 | 89 | 73 | 89 | 200 | 210 | 240 | 280 | 330 | ||
This is the detailed information for AFC Series-Single Phase In Single Phase Out (0.5~30kVA), AFC 11 Series. The information includes model, name, description and specification for AFC Series-Single Phase In Single Phase Out (0.5~30kVA), AFC 11 Series. Related Keywords : AC,Automatic,AVR,Changed,Conditioner,Controlled,Converter,Corp,DC,Frequency,Ground,Inductive,Line,Manufacturer,Microprocessor,Military,Online,Phase,Power,Programmable,Regulator,SCR,Shore,Source,Stabilizer,Supply,Taiwan,Tap,Three,Units,UPS,Variable,Voltage
Please send your Inquiries for AFC Series-Single Phase In Single Phase Out (0.5~30kVA), AFC 11 Series to us. We will contact you soon. Please also check out the related product categories below.